20110101_usp001

 

Popular names of the 1960s
Males Females
Rank Name Number Name Number
1 Michael 833,395 Lisa 496,967
2 David 734,176 Mary 355,210
3 John 713,636 Susan 287,653
4 James 684,985 Karen 286,034
5 Robert 650,985 Kimberly 259,080
6 Mark 441,541 Patricia 231,118
7 William 421,606 Linda 225,405
8 Richard 374,016 Donna 213,448
9 Thomas 327,227 Michelle 208,266
10 Jeffrey 302,101 Cynthia 196,604
11 Steven 290,748 Sandra 183,799
12 Joseph 283,167 Deborah 183,428
13 Timothy 276,885 Tammy 182,214
14 Kevin 271,515 Pamela 181,948
15 Scott 266,935 Lori 176,558
16 Brian 258,290 Laura 174,178
17 Charles 249,497 Elizabeth 168,887
18 Paul 242,593 Julie 166,140
19 Daniel 242,175 Brenda 164,476
20 Christopher 237,294 Jennifer 164,425
21 Kenneth 227,563 Barbara 159,739
22 Anthony 203,181 Angela 159,248
23 Gregory 187,570 Sharon 154,883
24 Ronald 182,197 Debra 153,772
25 Donald 172,677 Teresa 151,768
26 Gary 166,049 Nancy 142,689
27 Stephen 152,275 Christine 139,326
28 Eric 152,259 Cheryl 135,639
29 Edward 144,027 Denise 128,839
30 Douglas 135,053 Kelly 128,071
31 Todd 128,769 Tina 126,380
32 Patrick 122,769 Kathleen 120,969
33 George 113,059 Melissa 119,216
34 Keith 112,623 Robin 118,314
35 Larry 108,600 Amy 116,790
36 Matthew 106,039 Diane 114,440
37 Terry 101,458 Dawn 114,292
38 Andrew 97,195 Carol 112,337
39 Dennis 94,991 Tracy 103,773
40 Randy 93,892 Kathy 101,120
41 Jerry 93,558 Rebecca 99,468
42 Peter 92,454 Theresa 97,119
43 Frank 87,184 Kim 94,377
44 Craig 84,741 Rhonda 93,605
45 Raymond 81,808 Stephanie 92,820
46 Jeffery 79,531 Cindy 91,588
47 Bruce 74,675 Janet 89,306
48 Rodney 72,175 Wendy 88,968
49 Mike 71,456 Maria 88,634
50 Roger 71,449 Michele 86,982
51 Tony 70,576 Jacqueline 84,366
52 Ricky 66,371 Debbie 84,203
53 Steve 65,654 Margaret 81,861
54 Jeff 62,086 Paula 80,503
55 Troy 61,422 Sherry 77,520
56 Alan 61,418 Catherine 76,782
57 Carl 60,807 Carolyn 75,265
58 Danny 60,724 Laurie 74,452
59 Russell 60,467 Sheila 74,069
60 Chris 56,373 Ann 72,094
61 Bryan 55,326 Jill 69,147
62 Gerald 55,310 Connie 65,278
63 Wayne 54,773 Diana 65,035
64 Joe 53,385 Terri 63,737
65 Randall 52,070 Suzanne 59,765
66 Lawrence 51,378 Andrea 58,391
67 Dale 50,425 Beth 58,385
68 Phillip 50,405 Janice 57,962
69 Johnny 49,831 Valerie 56,581
70 Vincent 49,498 Renee 55,809
71 Martin 49,134 Leslie 54,458
72 Bradley 48,748 Christina 52,786
73 Billy 48,456 Gina 52,367
74 Glenn 48,102 Lynn 51,936
75 Shawn 47,813 Annette 51,904
76 Jonathan 47,438 Cathy 51,626
77 Jimmy 47,394 Katherine 50,647
78 Sean 47,379 Judy 50,335
79 Curtis 47,247 Carla 47,888
80 Barry 47,230 Anne 47,768
81 Bobby 46,386 Wanda 47,763
82 Walter 45,936 Dana 47,706
83 Jon 44,892 Joyce 46,123
84 Philip 44,802 Regina 45,826
85 Samuel 44,289 Beverly 45,246
86 Jay 42,745 Monica 45,161
87 Jason 42,602 Bonnie 45,087
88 Dean 42,549 Kathryn 44,862
89 Jose 42,041 Anita 44,393
90 Tim 41,586 Sarah 43,918
91 Roy 40,038 Darlene 43,531
92 Willie 39,802 Jane 43,341
93 Arthur 39,623 Sherri 41,628
94 Darryl 39,194 Martha 41,023
95 Henry 39,150 Anna 40,861
96 Darrell 38,019 Colleen 40,672
97 Allen 37,715 Vicki 40,506
98 Victor 36,828 Tracey 40,291
99 Harold 36,755 Judith 39,781
100 Greg 36,462 Tamara 39,002
101 Albert 36,379 Gloria 38,582
102 Jack 35,621 Betty 38,391
103 Darren 35,042 Stacey 38,264
104 Ronnie 34,713 Penny 38,224
105 Ralph 34,188 Shirley 38,073
106 Joel 33,831 Victoria 37,748
107 Louis 33,388 Jean 37,281
108 Jim 33,202 Peggy 37,038
109 Micheal 31,970 Melanie 36,750
110 Marc 31,381 Joan 36,680
111 Frederick 30,785 Melinda 36,298
112 Eddie 30,581 Shelly 35,662
113 Lee 30,220 Stacy 35,530
114 Stanley 29,996 Virginia 35,337
115 Tommy 29,364 Marie 34,807
116 Eugene 29,313 Maureen 34,444
117 Tom 29,198 Julia 34,179
118 Tracy 29,171 Ruth 34,176
119 Howard 28,697 Ellen 34,143
120 Leonard 28,436 Tonya 34,071
121 Kurt 28,220 Shannon 33,855
122 Marvin 28,127 Heidi 33,744
123 Kelly 28,016 Joanne 33,343
124 Brent 27,174 Dorothy 33,010
125 Ernest 26,895 Gail 32,870
126 Dwayne 26,795 Rita 32,860
127 Aaron 26,088 Heather 32,706
128 Brett 25,854 Deanna 32,268
129 Rick 25,732 Holly 32,144
130 Benjamin 25,641 Rose 31,849
131 Bill 25,149 Vickie 31,763
132 Reginald 24,926 Carrie 31,169
133 Duane 23,762 Veronica 30,024
134 Juan 23,467 Yvonne 29,944
135 Fred 23,195 Becky 29,598
136 Melvin 23,088 Helen 29,084
137 Adam 22,966 Sylvia 28,594
138 Norman 22,750 Yolanda 28,429
139 Dan 22,720 April 28,300
140 Mitchell 22,693 Terry 27,640
141 Harry 22,666 Elaine 27,468
142 Jesse 22,618 Sheri 27,326
143 Nicholas 22,411 Marilyn 26,996
144 Carlos 22,389 Alice 26,951
145 Jerome 22,303 Jodi 26,874
146 Kirk 22,228 Rachel 26,801
147 Ray 22,186 Sheryl 26,054
148 Don 22,123 Jackie 25,895
149 Calvin 21,899 Jamie 25,702
150 Glen 21,893 Phyllis 25,700
151 Brad 21,373 Frances 24,988
152 Theodore 21,307 Crystal 24,974
153 Karl 21,198 Joann 24,871
154 Derrick 21,195 Eileen 24,866
155 Edwin 20,638 Shelley 24,852
156 Earl 20,372 Toni 24,840
157 Lance 20,051 Charlene 24,620
158 Francis 19,352 Sally 24,349
159 Clifford 19,281 Kristin 24,348
160 Kent 19,266 Charlotte 24,236
161 Derek 19,030 Kristine 24,125
162 Wesley 18,808 Jeanne 23,550
163 Alfred 18,652 Sara 23,043
164 Antonio 18,562 Tanya 23,032
165 Warren 18,562 Belinda 22,948
166 Andre 18,114 Carmen 22,870
167 Clarence 17,503 Sandy 22,713
168 Bernard 17,466 Evelyn 22,579
169 Kyle 16,609 Alicia 22,427
170 Tyrone 16,421 Sonya 22,292
171 Manuel 16,040 Lorraine 22,240
172 Chad 15,922 Jeanette 22,086
173 Luis 15,900 Yvette 22,086
174 Gordon 15,832 Loretta 22,065
175 Dave 15,769 Joy 21,754
176 Nathan 15,536 Sue 21,606
177 Guy 15,359 Norma 21,511
178 Kerry 15,289 Roberta 21,096
179 Daryl 15,261 Vanessa 20,990
180 Leroy 15,219 Shari 20,517
181 Perry 15,125 Jo 20,199
182 Lonnie 15,122 Natalie 19,563
183 Erik 14,765 Tammie 19,344
184 Maurice 14,644 Traci 18,703
185 Marcus 14,571 Gwendolyn 18,635
186 Alvin 14,502 Nicole 18,563
187 Gilbert 14,429 Felicia 18,556
188 Vernon 14,411 Melody 18,470
189 Alexander 14,225 Shelia 18,444
190 Stuart 13,969 Tami 18,443
191 Shane 13,941 Marcia 18,423
192 Rickey 13,940 Doris 18,185
193 Franklin 13,895 Kristen 18,045
194 Leon 13,824 Audrey 17,869
195 Gregg 13,795 Karla 17,713
196 Bob 13,786 Jody 17,669
197 Darin 13,741 Glenda 17,590
198 Leslie 13,720 Patty 17,523
199 Gene 13,699 Amanda 17,176
200 Herbert 13,698 Pam 17,109
Source: 100% sample based on Social Security card application data as of the end of February 2014. See the limitations of this data source.